2019 Kia Sorento SX
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | V6 |
| Mileage: | 43,895 |
| VIN: | 5XYPK4A51KG564747 |
| Trans: | 8-Speed Automatic |
| Stock: | #P10344 |
|
|
Market Price:
$21,987
View Details
2021 Kia Sorento SX
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Premium Synthetic |
| Engine: | 2.5L I4 DGI Turbocharged |
| Mileage: | 47,366 |
| VIN: | 5XYRK4LF8MG035555 |
| Trans: | 8-Speed DCT |
| Stock: | #K270361A |
|
|
Market Price:
$22,987
View Details
2026 Kia Sorento LX
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Cloth |
| Engine: | 2.5L I4 DGI DOHC 16V LEV3 |
| Mileage: | 10,555 |
| VIN: | 5XYRG4JCXTG426358 |
| Trans: | 8-Speed Automatic |
| Stock: | #CL10329 |
|
|
Market Price:
$32,487
View Details
2026 Kia Sorento S
| Body Style: | 4D Sport Utility |
| Exterior: | Black |
| Interior: | Black Premium Synthetic |
| Engine: | 2.5L I4 DGI DOHC 16V LEV3 |
| Mileage: | 9,287 |
| VIN: | 5XYRL4JC6TG412100 |
| Trans: | 8-Speed Automatic |
| Stock: | #CL10326 |
|
|
Market Price:
$35,487
View Details
2026 Kia Sorento S
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Premium Synthetic |
| Engine: | 2.5L I4 DGI DOHC 16V LEV3 |
| Mileage: | 9,481 |
| VIN: | 5XYRL4JCXTG423049 |
| Trans: | 8-Speed Automatic |
| Stock: | #CL10331 |
|
|
Market Price:
$35,487
View Details
2026 Kia Sorento EX
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Premium Synthetic |
| Engine: | 2.5L I4 DGI Turbocharged |
| Mileage: | 10,654 |
| VIN: | 5XYRH4JF9TG417965 |
| Trans: | 8 Speed Dual Clut |
| Stock: | #CL10328 |
|
|
Market Price:
$36,987
View Details
SEARCH OUR INVENTORY
6 Vehicles Matching:
Make
Kia Models
Body Style
Kirby Used Cars
Kia | SubaruCopyright © 2026 LTTF. All rights reserved. | Privacy Policy