2022 Kia Forte LXS
| Body Style: | 4D Sedan |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.0L 4-Cylinder MPI |
| Mileage: | 23,434 |
| VIN: | 3KPF24AD5NE461626 |
| Trans: | CVT |
| Stock: | #K260846A |
|
|
Market Price:
$17,487
View Details
2020 Kia Soul GT-Line Turbo
| Body Style: | 4D Hatchback |
| Exterior: | Blue |
| Interior: | Black Cloth |
| Engine: | 1.6L I4 DGI Turbocharged |
| Mileage: | 36,218 |
| VIN: | KNDJ53AFXL7092630 |
| Trans: | 7-Speed Automatic |
| Stock: | #C10332 |
|
|
Market Price:
$17,987
View Details
2020 Kia Sportage SX
| Body Style: | 4D Sport Utility |
| Exterior: | Blue |
| Interior: | Black Leather |
| Engine: | 2.0L I4 DGI Turbocharged |
| Mileage: | 51,123 |
| VIN: | KNDPR3A65L7755486 |
| Trans: | 6-Speed Automatic |
| Stock: | #K270153A |
|
|
Market Price:
$18,487
View Details
2024 Kia Forte GT-Line
| Body Style: | 4D Sedan |
| Exterior: | White |
| Interior: | Black Cloth |
| Engine: | 2.0L I4 MPI |
| Mileage: | 56,838 |
| VIN: | 3KPF54AD8RE706819 |
| Trans: | CVT |
| Stock: | #K270183A |
|
|
Market Price:
$21,487
View Details
2019 Kia Sorento SX
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | V6 |
| Mileage: | 43,895 |
| VIN: | 5XYPK4A51KG564747 |
| Trans: | 8-Speed Automatic |
| Stock: | #P10344 |
|
|
Market Price:
$21,987
View Details
2023 Kia EV6 Light
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | Electric Motor |
| Mileage: | 23,929 |
| VIN: | KNDC34LB2P5612285 |
| Trans: | 1-Speed Automatic |
| Stock: | #C10320 |
|
|
Market Price:
$22,987
View Details
2021 Kia Sorento SX
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Premium Synthetic |
| Engine: | 2.5L I4 DGI Turbocharged |
| Mileage: | 47,366 |
| VIN: | 5XYRK4LF8MG035555 |
| Trans: | 8-Speed DCT |
| Stock: | #K270361A |
|
|
Market Price:
$22,987
View Details
2021 Kia Telluride S
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black |
| Engine: | 3.8L V6 DGI DOHC Dual CVV |
| Mileage: | 87,547 |
| VIN: | 5XYP6DHC2MG155877 |
| Trans: | 8-Speed Automatic |
| Stock: | #K270229A |
|
|
Market Price:
$23,387
View Details
2026 Kia Seltos LX
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.0L I4 MPI |
| Mileage: | 6,364 |
| VIN: | KNDEP2AA7T7929022 |
| Trans: | CVT |
| Stock: | #K261007A |
|
|
Market Price:
$23,787
View Details
2024 Kia K5 EX
| Body Style: | 4D Sedan |
| Exterior: | White |
| Interior: | Black Premium Synthetic |
| Engine: | 1.6L I4 DGI Turbocharged |
| Mileage: | 15,139 |
| VIN: | 5XXG34J20RG257796 |
| Trans: | 8-Speed Automatic |
| Stock: | #C10296 |
|
|
Market Price:
$23,987
View Details
2025 Kia K4 EX
| Body Style: | 4D Sedan |
| Exterior: | Gray |
| Interior: | Gray Cloth |
| Engine: | 2.0L I4 MPI |
| Mileage: | 18,935 |
| VIN: | 3KPFU4DE9SE020513 |
| Trans: | CVT |
| Stock: | #C10352 |
|
|
Market Price:
$25,987
View Details
2024 Kia Niro Plug-In Hybrid EX
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Charcoal Cloth |
| Engine: | 1.6L I4 DGI Hybrid DOHC 1 |
| Mileage: | 21,286 |
| VIN: | KNDCS3LFXR5180130 |
| Trans: | 6-Speed Dual Clut |
| Stock: | #C10295 |
|
|
Market Price:
$26,487
View Details
2025 Kia K5 GT-Line
| Body Style: | 4D Sedan |
| Exterior: | White |
| Interior: | Black |
| Engine: | I4 |
| Mileage: | 13,540 |
| VIN: | KNAG64J78S5301876 |
| Trans: | 8-Speed Automatic |
| Stock: | #C10327 |
|
|
Market Price:
$27,287
View Details
2023 Kia Sportage Hybrid SX-Prestige
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Premium Synthetic |
| Engine: | 1.6L Turbo GDI 4-Cylinder |
| Mileage: | 37,283 |
| VIN: | KNDPXCAG3P7060816 |
| Trans: | 6-Speed Automatic |
| Stock: | #K270228A |
|
|
Market Price:
$29,387
View Details
2023 Kia Sorento Hybrid SX Prestige
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Gray Leather |
| Engine: | 1.6L I4 DGI Hybrid Turboc |
| Mileage: | 51,794 |
| VIN: | KNDRMDLG1P5138655 |
| Trans: | 6-Speed Automatic |
| Stock: | #K260973A |
|
|
Market Price:
$29,687
View Details
2026 Kia K5 GT-Line
| Body Style: | 4D Sedan |
| Exterior: | Gray |
| Interior: | Black |
| Engine: | I4 |
| Mileage: | 6,519 |
| VIN: | KNAG64J75T5408854 |
| Trans: | 8-Speed Automatic |
| Stock: | #CL10325 |
|
|
Market Price:
$30,987
View Details
2023 Kia Sportage Plug-In Hybrid X-Line Prestige
| Body Style: | 4D Sport Utility |
| Exterior: | Black |
| Interior: | Black Premium Synthetic |
| Engine: | 1.6L Turbo GDI 4-Cylinder |
| Mileage: | 16,822 |
| VIN: | KNDPZDAH5P7060633 |
| Trans: | 6-Speed Automatic |
| Stock: | #C10302 |
|
|
Market Price:
$30,987
View Details
2023 Kia Telluride EX
| Body Style: | 4D Sport Utility |
| Exterior: | Green |
| Interior: | Black Leather |
| Engine: | 3.8L V6 DGI DOHC Dual CVV |
| Mileage: | 49,209 |
| VIN: | 5XYP34GC8PG334181 |
| Trans: | 8-Speed Automatic |
| Stock: | #K270327A |
|
|
Market Price:
$31,987
View Details
2026 Kia Sorento LX
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Cloth |
| Engine: | 2.5L I4 DGI DOHC 16V LEV3 |
| Mileage: | 10,555 |
| VIN: | 5XYRG4JCXTG426358 |
| Trans: | 8-Speed Automatic |
| Stock: | #CL10329 |
|
|
Market Price:
$32,487
View Details
2026 Kia Sportage Hybrid X-Line
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Premium Synthetic |
| Engine: | 1.6L Turbo GDI 4-Cylinder |
| Mileage: | 7,675 |
| VIN: | KNDPVDDG3T7292530 |
| Trans: | 6-Speed Automatic |
| Stock: | #CL10321 |
|
|
Market Price:
$34,987
View Details
SEARCH OUR INVENTORY
25 Vehicles Matching:
Kirby Used Cars
Kia | SubaruCopyright © 2026 LTTF. All rights reserved. | Privacy Policy