2022 Kia Forte LXS
| Body Style: | 4D Sedan |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.0L 4-Cylinder MPI |
| Mileage: | 23,434 |
| VIN: | 3KPF24AD5NE461626 |
| Trans: | CVT |
| Stock: | #K260846A |
|
|
Market Price:
$17,487
View Details
2020 Kia Soul GT-Line Turbo
| Body Style: | 4D Hatchback |
| Exterior: | Blue |
| Interior: | Black Cloth |
| Engine: | 1.6L I4 DGI Turbocharged |
| Mileage: | 36,218 |
| VIN: | KNDJ53AFXL7092630 |
| Trans: | 7-Speed Automatic |
| Stock: | #C10332 |
|
|
Market Price:
$17,987
View Details
2020 Hyundai Palisade SEL
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Cloth |
| Engine: | V6 |
| Mileage: | 93,247 |
| VIN: | KM8R44HE6LU030759 |
| Trans: | 8-Speed Automatic |
| Stock: | #K261114A |
|
|
Market Price:
$18,487
View Details
2020 Kia Sportage SX
| Body Style: | 4D Sport Utility |
| Exterior: | Blue |
| Interior: | Black Leather |
| Engine: | 2.0L I4 DGI Turbocharged |
| Mileage: | 51,123 |
| VIN: | KNDPR3A65L7755486 |
| Trans: | 6-Speed Automatic |
| Stock: | #K270153A |
|
|
Market Price:
$18,487
View Details
2024 Kia Forte GT-Line
| Body Style: | 4D Sedan |
| Exterior: | White |
| Interior: | Black Cloth |
| Engine: | 2.0L I4 MPI |
| Mileage: | 56,838 |
| VIN: | 3KPF54AD8RE706819 |
| Trans: | CVT |
| Stock: | #K270183A |
|
|
Market Price:
$21,487
View Details
2019 Kia Sorento SX
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | V6 |
| Mileage: | 43,895 |
| VIN: | 5XYPK4A51KG564747 |
| Trans: | 8-Speed Automatic |
| Stock: | #P10344 |
|
|
Market Price:
$21,987
View Details
2023 Subaru Solterra Limited
| Body Style: | 4D Sport Utility |
| Exterior: | Red |
| Interior: | Black Premium Synthetic |
| Engine: | Electric Motor |
| Mileage: | 30,771 |
| VIN: | JTMABABA1PA031725 |
| Trans: | 1-Speed Automatic |
| Stock: | #C92315 |
|
|
Market Price:
$22,547
View Details
2023 Kia EV6 Light
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | Electric Motor |
| Mileage: | 23,929 |
| VIN: | KNDC34LB2P5612285 |
| Trans: | 1-Speed Automatic |
| Stock: | #C10320 |
|
|
Market Price:
$22,987
View Details
2021 Kia Sorento SX
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Premium Synthetic |
| Engine: | 2.5L I4 DGI Turbocharged |
| Mileage: | 47,366 |
| VIN: | 5XYRK4LF8MG035555 |
| Trans: | 8-Speed DCT |
| Stock: | #K270361A |
|
|
Market Price:
$22,987
View Details
2021 Kia Telluride S
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black |
| Engine: | 3.8L V6 DGI DOHC Dual CVV |
| Mileage: | 87,547 |
| VIN: | 5XYP6DHC2MG155877 |
| Trans: | 8-Speed Automatic |
| Stock: | #K270229A |
|
|
Market Price:
$23,387
View Details
2026 Kia Seltos LX
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.0L I4 MPI |
| Mileage: | 6,364 |
| VIN: | KNDEP2AA7T7929022 |
| Trans: | CVT |
| Stock: | #K261007A |
|
|
Market Price:
$23,787
View Details
2024 Subaru Crosstrek Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Blue |
| Interior: | Black Cloth |
| Engine: | 2.0L 4-Cylinder DOHC 16V |
| Mileage: | 32,492 |
| VIN: | JF2GUADC2RH309563 |
| Trans: | Lineartronic CVT |
| Stock: | #260953SA |
|
|
Market Price:
$23,944
View Details
2024 Kia K5 EX
| Body Style: | 4D Sedan |
| Exterior: | White |
| Interior: | Black Premium Synthetic |
| Engine: | 1.6L I4 DGI Turbocharged |
| Mileage: | 15,139 |
| VIN: | 5XXG34J20RG257796 |
| Trans: | 8-Speed Automatic |
| Stock: | #C10296 |
|
|
Market Price:
$23,987
View Details
2025 Subaru Impreza Base
| Body Style: | 4D Hatchback |
| Exterior: | White |
| Interior: | Black Cloth |
| Engine: | 2.0L DOHC |
| Mileage: | 10,638 |
| VIN: | JF1GUABCXS8338838 |
| Trans: | CVT Lineartronic |
| Stock: | #261083SB |
|
|
Market Price:
$24,897
View Details
2025 Kia K4 EX
| Body Style: | 4D Sedan |
| Exterior: | Gray |
| Interior: | Gray Cloth |
| Engine: | 2.0L I4 MPI |
| Mileage: | 18,935 |
| VIN: | 3KPFU4DE9SE020513 |
| Trans: | CVT |
| Stock: | #C10352 |
|
|
Market Price:
$25,987
View Details
2023 Subaru Outback Touring XT
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | 2.4L DOHC |
| Mileage: | 69,869 |
| VIN: | 4S4BTGPD9P3112334 |
| Trans: | CVT Lineartronic |
| Stock: | #C92292 |
|
|
Market Price:
$25,991
View Details
2024 Kia Niro Plug-In Hybrid EX
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Charcoal Cloth |
| Engine: | 1.6L I4 DGI Hybrid DOHC 1 |
| Mileage: | 21,286 |
| VIN: | KNDCS3LFXR5180130 |
| Trans: | 6-Speed Dual Clut |
| Stock: | #C10295 |
|
|
Market Price:
$26,487
View Details
2026 Subaru Impreza Sport
| Body Style: | 4D Hatchback |
| Exterior: | Yellow |
| Interior: | Black Cloth |
| Engine: | 2.0L DOHC |
| Mileage: | 3,059 |
| VIN: | JF1GUAFC9T8223241 |
| Trans: | CVT Lineartronic |
| Stock: | #SL92342 |
|
|
Market Price:
$26,932
View Details
2024 Subaru Crosstrek Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Blue |
| Interior: | Gray Cloth |
| Engine: | 2.0L 4-Cylinder DOHC 16V |
| Mileage: | 40,861 |
| VIN: | JF2GUADC2R8296300 |
| Trans: | Lineartronic CVT |
| Stock: | #261078SA |
|
|
Market Price:
$26,944
View Details
2026 Subaru Impreza Sport
| Body Style: | 4D Hatchback |
| Exterior: | Silver |
| Interior: | Black Cloth |
| Engine: | 2.0L DOHC |
| Mileage: | 4,213 |
| VIN: | JF1GUAFC8T8218967 |
| Trans: | CVT Lineartronic |
| Stock: | #SL92341 |
|
|
Market Price:
$26,966
View Details
SEARCH OUR INVENTORY
55 Vehicles Matching:
Models
- Ascent (1)
- Crosstrek (6)
- EV6 (1)
- Forester (6)
- Forester Hybrid (1)
- Forte (2)
- Impreza (3)
- K4 (1)
- K5 (3)
- Niro Plug-In Hybrid (1)
- Outback (10)
- Palisade (1)
- Prius Prime (1)
- Seltos (1)
- Solterra (1)
- Sorento (6)
- Sorento Hybrid (1)
- Soul (1)
- Sportage (1)
- Sportage Hybrid (2)
- Sportage Plug-In Hybrid (1)
- Telluride (4)
Kirby Used Cars
Kia | SubaruCopyright © 2026 LTTF. All rights reserved. | Privacy Policy