2015 BMW 3 Series 320i
| Body Style: | 4D Sedan |
| Exterior: | Silver |
| Interior: | Black Premium Synthetic |
| Engine: | 2.0L 4-Cylinder DOHC 16V |
| Mileage: | 81,912 |
| VIN: | WBA3B1G59FNT03074 |
| Trans: | 8-Speed Automatic |
| Stock: | #P10187 |
|
|
Market Price:
$14,987
View Details
2019 Kia Optima LX
| Body Style: | 4D Sedan |
| Exterior: | Purple |
| Interior: | Black Cloth |
| Engine: | 2.4L I4 DGI DOHC |
| Mileage: | 70,280 |
| VIN: | 5XXGT4L32KG355174 |
| Trans: | 6-Speed Automatic |
| Stock: | #P10170 |
|
|
Market Price:
$14,987
View Details
2021 Kia Forte GT-Line
| Body Style: | 4D Sedan |
| Exterior: | Orange |
| Interior: | Black Cloth |
| Engine: | 2.0L 4-Cylinder MPI |
| Mileage: | 81,989 |
| VIN: | 3KPF34AD2ME360586 |
| Trans: | CVT |
| Stock: | #K260618A |
|
|
Market Price:
$16,987
View Details
2021 Kia Soul LX
| Body Style: | 4D Hatchback |
| Exterior: | Orange |
| Interior: | Black Cloth |
| Engine: | 2.0L I4 MPI DOHC 16V LEV3 |
| Mileage: | 19,984 |
| VIN: | KNDJ23AU7M7790217 |
| Trans: | CVT |
| Stock: | #K260606B |
|
|
Market Price:
$17,287
View Details
2021 Kia Seltos SX
| Body Style: | 4D Sport Utility |
| Exterior: | Yellow |
| Interior: | Black Leather |
| Engine: | I4 |
| Mileage: | 48,241 |
| VIN: | KNDETCA22M7208537 |
| Trans: | 7-Speed Automatic |
| Stock: | #C10136 |
|
|
Market Price:
$17,487
View Details
2022 Subaru Impreza Sport
| Body Style: | 4D Sedan |
| Exterior: | Silver |
| Interior: | Black Cloth |
| Engine: | 2.0L DOHC |
| Mileage: | 62,765 |
| VIN: | 4S3GKAM67N3611114 |
| Trans: | CVT Lineartronic |
| Stock: | #260286SA |
|
|
Market Price:
$18,597
View Details
2019 Subaru Ascent Limited
| Body Style: | 4D Sport Utility |
| Exterior: | Red |
| Interior: | Black Leather |
| Engine: | 2.4L DOHC |
| Mileage: | 90,067 |
| VIN: | 4S4WMAJD4K3410710 |
| Trans: | Lineartronic CVT |
| Stock: | #260134SB |
|
|
Market Price:
$18,598
View Details
2019 Subaru Forester Sport
| Body Style: | 4D Sport Utility |
| Exterior: | Silver |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 83,345 |
| VIN: | JF2SKAPC7KH490502 |
| Trans: | Lineartronic CVT |
| Stock: | #260192SA |
|
|
Market Price:
$19,590
View Details
2022 Kia Forte GT-Line
| Body Style: | 4D Sedan |
| Exterior: | Gray |
| Interior: | Black Artificial Leather |
| Engine: | 2.0L 4-Cylinder MPI |
| Mileage: | 36,960 |
| VIN: | 3KPF54AD8NE473583 |
| Trans: | CVT |
| Stock: | #K260455A |
|
|
Market Price:
$19,987
View Details
2024 Subaru Impreza Base
| Body Style: | 4D Hatchback |
| Exterior: | Red |
| Interior: | Black Cloth |
| Engine: | 2.0L DOHC |
| Mileage: | 30,530 |
| VIN: | JF1GUABC2R8288379 |
| Trans: | CVT Lineartronic |
| Stock: | #260405SA |
|
|
Market Price:
$20,970
View Details
2024 Kia Seltos S
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Cloth |
| Engine: | 2.0L I4 MPI |
| Mileage: | 30,099 |
| VIN: | KNDEU2AAXR7492148 |
| Trans: | CVT |
| Stock: | #K260561A |
|
|
Market Price:
$20,987
View Details
2018 Subaru Outback 2.5i
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Ivory Leather |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 86,752 |
| VIN: | 4S4BSANC0J3360330 |
| Trans: | CVT Lineartronic |
| Stock: | #S92198 |
|
|
Market Price:
$20,995
View Details
2024 Kia Sportage LX
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | I4 |
| Mileage: | 52,201 |
| VIN: | KNDPUCDF1R7279062 |
| Trans: | 8-Speed Automatic |
| Stock: | #CR10159 |
|
|
Market Price:
$21,487
View Details
2024 Subaru Impreza Base
| Body Style: | 4D Hatchback |
| Exterior: | White |
| Interior: | Black Cloth |
| Engine: | 2.0L DOHC |
| Mileage: | 36,409 |
| VIN: | JF1GUABC2R8310686 |
| Trans: | CVT Lineartronic |
| Stock: | #260162SA |
|
|
Market Price:
$21,778
View Details
2023 Kia Soul GT-Line
| Body Style: | 4D Hatchback |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.0L I4 DOHC |
| Mileage: | 36,508 |
| VIN: | KNDJ53AU2P7883089 |
| Trans: | CVT |
| Stock: | #C10188 |
|
|
Market Price:
$21,787
View Details
2019 Subaru Ascent Limited
| Body Style: | 4D Sport Utility |
| Exterior: | Blue |
| Interior: | Ivory Leather |
| Engine: | 2.4L DOHC |
| Mileage: | 74,211 |
| VIN: | 4S4WMAMD6K3472167 |
| Trans: | Lineartronic CVT |
| Stock: | #260256SA |
|
|
Market Price:
$21,936
View Details
2018 Subaru Outback 3.6R
| Body Style: | 4D Sport Utility |
| Exterior: | Blue |
| Interior: | Java Leather |
| Engine: | 3.6L Boxer H6 DOHC 24V |
| Mileage: | 68,236 |
| VIN: | 4S4BSETC6J3328458 |
| Trans: | CVT Lineartronic |
| Stock: | #S92190 |
|
|
Market Price:
$21,966
View Details
2020 Subaru Ascent Touring
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Java Leather |
| Engine: | 2.4L DOHC |
| Mileage: | 78,788 |
| VIN: | 4S4WMARD9L3427248 |
| Trans: | Lineartronic CVT |
| Stock: | #S92186 |
|
|
Market Price:
$23,974
View Details
2025 Kia Niro LX
| Body Style: | 4D Sport Utility |
| Exterior: | Black |
| Interior: | Charcoal Cloth |
| Engine: | 1.6L I4 DGI Hybrid DOHC 1 |
| Mileage: | 3,662 |
| VIN: | KNDCP3LE1S5269549 |
| Trans: | 6-Speed Dual Clut |
| Stock: | #CL10174 |
|
|
Market Price:
$24,987
View Details
2025 Kia Niro LX
| Body Style: | 4D Sport Utility |
| Exterior: | Black |
| Interior: | Charcoal Cloth |
| Engine: | 1.6L I4 DGI Hybrid DOHC 1 |
| Mileage: | 4,365 |
| VIN: | KNDCP3LE6S5254903 |
| Trans: | 6-Speed Dual Clut |
| Stock: | #CL10148 |
|
|
Market Price:
$24,987
View Details
SEARCH OUR INVENTORY
52 Vehicles Matching:
Make
Models
Kirby Used Cars
Kia | SubaruCopyright © 2026 LTTF. All rights reserved. | Privacy Policy