2020 Kia Sportage LX

Body Style: | 4D Sport Utility |
Exterior: | Gray |
Interior: | black Cloth |
Engine: | 2.4L I4 DGI DOHC 16V |
Mileage: | 17,339 |
VIN: | KNDPM3AC5L7688926 |
Trans: | 6-Speed Automatic |
Stock: | #CR8613 |
![]() |
Market Price:
$18,994
View Details
2020 Kia Sportage LX

Body Style: | 4D Sport Utility |
Exterior: | Blue |
Interior: | Black Cloth |
Engine: | 2.4L I4 DGI DOHC 16V |
Mileage: | 19,081 |
VIN: | KNDPM3AC0L7722576 |
Trans: | 6-Speed Automatic |
Stock: | #CR8612 |
![]() |
Market Price:
$19,545
View Details
2020 Subaru Outback Premium

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | slate black Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 6,023 |
VIN: | 4S4BTACC2L3179586 |
Trans: | CVT Lineartronic |
Stock: | #C89778 |
![]() |
Market Price:
$29,769
View Details
2020 Subaru Outback Premium

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Slate Black Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 5,737 |
VIN: | 4S4BTAEC1L3163800 |
Trans: | CVT Lineartronic |
Stock: | #C89748 |
![]() |
Market Price:
$29,962
View Details
2020 Subaru Outback Premium

Body Style: | 4D Sport Utility |
Exterior: | Silver |
Interior: | Titanium Gray Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 8,080 |
VIN: | 4S4BTACC0L3179070 |
Trans: | CVT Lineartronic |
Stock: | #C89779 |
![]() |
Market Price:
$29,962
View Details
2020 Subaru Forester Touring

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Black Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 7,771 |
VIN: | JF2SKAXC0LH438128 |
Trans: | Lineartronic CVT |
Stock: | #C89714 |
![]() |
Market Price:
$32,949
View Details
2020 Kia Telluride S

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Black Leather |
Engine: | 3.8L V6 DGI DOHC Dual CVV |
Mileage: | 21,164 |
VIN: | 5XYP64HC6LG003096 |
Trans: | 8-Speed Automatic |
Stock: | #C8601 |
![]() |
Market Price:
$33,387
View Details
2020 Subaru Forester Touring

Body Style: | 4D Sport Utility |
Exterior: | Gray |
Interior: | Black Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 9,028 |
VIN: | JF2SKAXC0LH451932 |
Trans: | Lineartronic CVT |
Stock: | #C89745 |
![]() |
Market Price:
$33,461
View Details
2020 Subaru Outback Limited

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Slate Black Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 6,694 |
VIN: | 4S4BTANC1L3146463 |
Trans: | CVT Lineartronic |
Stock: | #C89736 |
![]() |
Market Price:
$33,483
View Details
2020 Subaru Outback Limited

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Slate Black Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 7,415 |
VIN: | 4S4BTANC0L3163576 |
Trans: | CVT Lineartronic |
Stock: | #C89753 |
![]() |
Market Price:
$33,487
View Details
2020 Subaru Outback Limited

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Slate Black Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 6,839 |
VIN: | 4S4BTANC3L3162356 |
Trans: | CVT Lineartronic |
Stock: | #C89770 |
![]() |
Market Price:
$33,932
View Details
2020 Kia Telluride EX

Body Style: | 4D Sport Utility |
Exterior: | Gray |
Interior: | black Leather |
Engine: | 3.8L V6 DGI DOHC Dual CVV |
Mileage: | 40,612 |
VIN: | 5XYP34HC1LG006657 |
Trans: | 8-Speed Automatic |
Stock: | #K210133A |
![]() |
Market Price:
$36,788
View Details
2020 Subaru Forester Touring

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Black Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 8,481 |
VIN: | JF2SKAXC1LH492702 |
Trans: | Lineartronic CVT |
Stock: | #C89773 |
![]() |
Market Price:
$36,974
View Details
2020 Subaru Outback Premium

Body Style: | 4D Sport Utility |
Exterior: | Silver |
Interior: | Slate Black Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 7,315 |
VIN: | 4S4BTACC1L3146661 |
Trans: | CVT Lineartronic |
Stock: | #C89727 |
![]() |
Market Price:
$28,395
View Details
2020 Subaru Forester Premium

Body Style: | 4D Sport Utility |
Exterior: | Blue |
Interior: | Gray Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 5,366 |
VIN: | JF2SKAJC0LH505819 |
Trans: | Lineartronic CVT |
Stock: | #C89791 |
![]() |
Market Price:
$28,993
View Details
2020 Subaru Forester Premium

Body Style: | 4D Sport Utility |
Exterior: | Green |
Interior: | Gray Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 7,740 |
VIN: | JF2SKAGC7LH508191 |
Trans: | Lineartronic CVT |
Stock: | #C89790 |
![]() |
Market Price:
$29,398
View Details
2020 Subaru Outback Premium

Body Style: | 4D Sport Utility |
Exterior: | Gray |
Interior: | Slate Black Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 6,702 |
VIN: | 4S4BTACC3L3179483 |
Trans: | CVT Lineartronic |
Stock: | #C89789 |
![]() |
Market Price:
$29,998
View Details
2020 Subaru Ascent Premium

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Warm Ivory Cloth |
Engine: | 2.4L DOHC |
Mileage: | 2,999 |
VIN: | 4S4WMABD0L3451576 |
Trans: | Lineartronic CVT |
Stock: | #C89775 |
![]() |
Market Price:
$34,479
View Details
2020 Subaru Ascent Limited

Body Style: | 4D Sport Utility |
Exterior: | Gray |
Interior: | Slate Black Leather |
Engine: | 2.4L DOHC |
Mileage: | 6,968 |
VIN: | 4S4WMAMD1L3451549 |
Trans: | Lineartronic CVT |
Stock: | #C89769 |
![]() |
Market Price:
$38,769
View Details
2020 Subaru Ascent Limited

Body Style: | 4D Sport Utility |
Exterior: | Blue |
Interior: | Slate Black Leather |
Engine: | 2.4L DOHC |
Mileage: | 4,461 |
VIN: | 4S4WMAMD5L3449223 |
Trans: | Lineartronic CVT |
Stock: | #C89759 |
![]() |
Market Price:
$38,769
View Details
SEARCH OUR INVENTORY
22 Vehicles Matching:
Kirby Used Cars
Kia | Subaru | RVCopyright © 2021 LTTF. All rights reserved.
