2015 BMW 3 Series 320i
| Body Style: | 4D Sedan |
| Exterior: | Silver |
| Interior: | Black Premium Synthetic |
| Engine: | 2.0L 4-Cylinder DOHC 16V |
| Mileage: | 81,912 |
| VIN: | WBA3B1G59FNT03074 |
| Trans: | 8-Speed Automatic |
| Stock: | #P10187 |
|
|
Market Price:
$9,687
View Details
2018 Kia Soul Base
| Body Style: | 4D Hatchback |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | I4 |
| Mileage: | 120,905 |
| VIN: | KNDJN2A28J7583461 |
| Trans: | 6-Speed Automatic |
| Stock: | #C10245A |
|
|
Market Price:
$11,987
View Details
2020 Kia Soul GT-Line
| Body Style: | 4D Hatchback |
| Exterior: | White |
| Interior: | Black Cloth |
| Engine: | 2.0L I4 MPI DOHC 16V LEV3 |
| Mileage: | 86,948 |
| VIN: | KNDJ63AU7L7707047 |
| Trans: | CVT |
| Stock: | #K260817A |
|
|
Market Price:
$13,987
View Details
2016 Hyundai Sonata SE
| Body Style: | 4D Sedan |
| Exterior: | Black |
| Interior: | Beige Cloth |
| Engine: | 2.4L I4 DGI DOHC 16V PZEV |
| Mileage: | 71,562 |
| VIN: | 5NPE24AF6GH269479 |
| Trans: | 6-Speed Automatic |
| Stock: | #K260451B |
|
|
Market Price:
$14,487
View Details
2017 Kia Sportage LX
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Cloth |
| Engine: | 2.4L I4 DGI DOHC 16V |
| Mileage: | 86,995 |
| VIN: | KNDPMCAC6H7154051 |
| Trans: | 6-Speed Automatic |
| Stock: | #P10247 |
|
|
Market Price:
$14,987
View Details
2019 Kia Rio S
| Body Style: | 4D Sedan |
| Exterior: | Silver |
| Interior: | Black Cloth |
| Engine: | 1.6L I4 DGI 16V |
| Mileage: | 69,018 |
| VIN: | 3KPA24AB8KE179789 |
| Trans: | 6-Speed Automatic |
| Stock: | #C10248 |
|
|
Market Price:
$15,487
View Details
2013 Toyota Camry SE
| Body Style: | 4D Sedan |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.5L I4 SMPI DOHC |
| Mileage: | 88,238 |
| VIN: | 4T1BF1FK2DU254972 |
| Trans: | 6-Speed Automatic |
| Stock: | #K270106A |
|
|
Market Price:
$15,987
View Details
2018 Hyundai Santa Fe Sport 2.4 Base
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Gray Cloth |
| Engine: | 2.4L I4 DGI DOHC 16V |
| Mileage: | 30,338 |
| VIN: | 5XYZU3LB1JG544707 |
| Trans: | 6-Speed Automatic |
| Stock: | #K260723A |
|
|
Market Price:
$16,987
View Details
2023 Kia Soul LX
| Body Style: | 4D Hatchback |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.0L I4 DOHC |
| Mileage: | 28,544 |
| VIN: | KNDJ23AU0P7212612 |
| Trans: | CVT |
| Stock: | #C10223 |
|
|
Market Price:
$17,487
View Details
2023 Kia Soul LX
| Body Style: | 4D Hatchback |
| Exterior: | Black |
| Interior: | Black Cloth |
| Engine: | 2.0L I4 DOHC |
| Mileage: | 19,663 |
| VIN: | KNDJ23AU6P7854607 |
| Trans: | CVT |
| Stock: | #K260779A |
|
|
Market Price:
$17,787
View Details
2018 Subaru Outback 2.5i
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 83,553 |
| VIN: | 4S4BSANC3J3380877 |
| Trans: | CVT Lineartronic |
| Stock: | #260662SA |
|
|
Market Price:
$18,970
View Details
2022 Kia Niro EV EX
| Body Style: | 4D Sport Utility |
| Exterior: | Blue |
| Interior: | Charcoal Cloth |
| Engine: | Electric Motor |
| Mileage: | 40,616 |
| VIN: | KNDCC3LG9N5137687 |
| Trans: | 1-Speed Automatic |
| Stock: | #P10241 |
|
|
Market Price:
$18,987
View Details
2022 Kia Forte GT-Line
| Body Style: | 4D Sedan |
| Exterior: | White |
| Interior: | Black Artificial Leather |
| Engine: | 2.0L 4-Cylinder MPI |
| Mileage: | 15,414 |
| VIN: | 3KPF54AD5NE437284 |
| Trans: | CVT |
| Stock: | #C10225 |
|
|
Market Price:
$19,287
View Details
2022 Hyundai Santa Fe XRT
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.5L I4 |
| Mileage: | 73,771 |
| VIN: | 5NMS64AJ6NH430886 |
| Trans: | 8-Speed Automatic |
| Stock: | #260475SC |
|
|
Market Price:
$19,385
View Details
2023 Kia Soul GT-Line
| Body Style: | 4D Hatchback |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.0L I4 DOHC |
| Mileage: | 20,254 |
| VIN: | KNDJ53AUXP7890193 |
| Trans: | CVT |
| Stock: | #K260715A |
|
|
Market Price:
$19,587
View Details
2024 Kia Forte LXS
| Body Style: | 4D Sedan |
| Exterior: | White |
| Interior: | Black Cloth |
| Engine: | 2.0L I4 MPI |
| Mileage: | 23,772 |
| VIN: | 3KPF24AD6RE743621 |
| Trans: | CVT |
| Stock: | #K260640A |
|
|
Market Price:
$19,987
View Details
2021 Subaru Outback Limited
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Leather |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 89,403 |
| VIN: | 4S4BTANC4M3207256 |
| Trans: | CVT Lineartronic |
| Stock: | #C92200B |
|
|
Market Price:
$19,991
View Details
2023 Kia Forte GT-Line
| Body Style: | 4D Sedan |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.0L I4 MPI |
| Mileage: | 47,151 |
| VIN: | 3KPF54AD7PE643225 |
| Trans: | CVT |
| Stock: | #K260775A |
|
|
Market Price:
$20,487
View Details
2022 Subaru Outback Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Silver |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 76,628 |
| VIN: | 4S4BTACCXN3280684 |
| Trans: | CVT Lineartronic |
| Stock: | #260720SA |
|
|
Market Price:
$21,462
View Details
2019 Subaru Outback 2.5i Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 56,922 |
| VIN: | 4S4BSAFC1K3359249 |
| Trans: | CVT Lineartronic |
| Stock: | #260745SA |
|
|
Market Price:
$21,889
View Details
SEARCH OUR INVENTORY
78 Vehicles Matching:
Models
- 3 Series (1)
- Ascent (2)
- CR-V (1)
- Camry (2)
- Carnival (1)
- Civic Hybrid (1)
- Crosstrek (15)
- Elantra (1)
- Forester (8)
- Forte (5)
- HR-V (1)
- K4 (1)
- K5 (3)
- Legacy (1)
- Niro EV (2)
- Outback (9)
- Rio (1)
- Santa Fe (2)
- Santa Fe Sport (1)
- Seltos (3)
- Sonata (1)
- Sorento (1)
- Soul (5)
- Sportage (4)
- Sportage Hybrid (3)
- Telluride (3)
Kirby Used Cars
Kia | SubaruCopyright © 2026 LTTF. All rights reserved. | Privacy Policy