2022 Subaru Impreza Sport

Body Style: | 4D Sedan |
Exterior: | White |
Interior: | Black Cloth |
Engine: | 2.0L DOHC |
Mileage: | 30,615 |
VIN: | 4S3GKAL65N3608794 |
Trans: | CVT Lineartronic |
Stock: | #C91836 |
![]() |
Market Price:
$22,429
View Details
2022 Subaru Crosstrek Base

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Black Cloth |
Engine: | 2.0L 4-Cylinder DOHC 16V |
Mileage: | 33,728 |
VIN: | JF2GTABC4N8219556 |
Trans: | Lineartronic CVT |
Stock: | #C91885 |
![]() |
Market Price:
$23,183
View Details
2022 Subaru Outback Premium

Body Style: | 4D Sport Utility |
Exterior: | Blue |
Interior: | Slate Black Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 79,255 |
VIN: | 4S4BTACC6N3104571 |
Trans: | CVT Lineartronic |
Stock: | #250335SA |
![]() |
Market Price:
$23,342
View Details
2022 Subaru Crosstrek Base

Body Style: | 4D Sport Utility |
Exterior: | Gray |
Interior: | Black Cloth |
Engine: | 2.0L 4-Cylinder DOHC 16V |
Mileage: | 23,351 |
VIN: | JF2GTAAC2N9232057 |
Trans: | 6-Speed Manual |
Stock: | #C91890 |
![]() |
Market Price:
$24,456
View Details
2022 Subaru Crosstrek Premium

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Gray Cloth |
Engine: | 2.0L 4-Cylinder DOHC 16V |
Mileage: | 30,334 |
VIN: | JF2GTAEC4N8201991 |
Trans: | Lineartronic CVT |
Stock: | #250772SA |
![]() |
Market Price:
$26,158
View Details
2022 Subaru Crosstrek Sport

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Gray W/Yellow Stitching |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 35,843 |
VIN: | JF2GTHSC6NH236612 |
Trans: | Lineartronic CVT |
Stock: | #C91924 |
![]() |
Market Price:
$26,169
View Details
2022 Subaru Crosstrek Limited

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Black Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 26,295 |
VIN: | JF2GTHNC2N8269831 |
Trans: | Lineartronic CVT |
Stock: | #250427SA |
![]() |
Market Price:
$27,958
View Details
2022 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | Blue |
Interior: | Gray Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 29,997 |
VIN: | JF2SKAJC9NH515641 |
Trans: | Lineartronic CVT |
Stock: | #250705SA |
![]() |
Market Price:
$28,277
View Details
2022 Subaru Outback Limited

Body Style: | 4D Sport Utility |
Exterior: | Blue |
Interior: | Titanium Gray Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 50,754 |
VIN: | 4S4BTANC8N3232095 |
Trans: | CVT Lineartronic |
Stock: | #250634SA |
![]() |
Market Price:
$28,752
View Details
2022 Subaru Outback Premium

Body Style: | 4D Sport Utility |
Exterior: | Brown |
Interior: | Slate Black Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 25,918 |
VIN: | 4S4BTADC1N3156639 |
Trans: | CVT Lineartronic |
Stock: | #250830SA |
![]() |
Market Price:
$29,090
View Details
2022 Subaru Outback Onyx Edition XT

Body Style: | 4D Sport Utility |
Exterior: | Gray |
Interior: | Gray |
Engine: | 2.4L DOHC |
Mileage: | 24,715 |
VIN: | 4S4BTGJD1N3223708 |
Trans: | CVT Lineartronic |
Stock: | #250333SA |
![]() |
Market Price:
$29,390
View Details
2022 Subaru Outback Limited

Body Style: | 4D Sport Utility |
Exterior: | Blue |
Interior: | Titanium Gray Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 16,579 |
VIN: | 4S4BTANC7N3203011 |
Trans: | CVT Lineartronic |
Stock: | #250791SA |
![]() |
Market Price:
$30,462
View Details
2022 Subaru Forester Premium

Body Style: | 4D Sport Utility |
Exterior: | Silver |
Interior: | Black Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 17,714 |
VIN: | JF2SKADC6NH465860 |
Trans: | Lineartronic CVT |
Stock: | #S91949 |
![]() |
Market Price:
$30,783
View Details
2022 Subaru Outback Premium

Body Style: | 4D Sport Utility |
Exterior: | Brown |
Interior: | Slate Black Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 18,025 |
VIN: | 4S4BTADC6N3280776 |
Trans: | CVT Lineartronic |
Stock: | #250879SA |
![]() |
Market Price:
$30,873
View Details
2022 Subaru Outback Wilderness

Body Style: | 4D Sport Utility |
Exterior: | Gray |
Interior: | Slate Black Leather |
Engine: | 2.4L DOHC |
Mileage: | 27,481 |
VIN: | 4S4BTGUD4N3223780 |
Trans: | CVT Lineartronic |
Stock: | #C91952 |
![]() |
Market Price:
$32,667
View Details
2022 Subaru Ascent Touring

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Java Brown Leather |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 29,667 |
VIN: | 4S4WMARD2N3461759 |
Trans: | Lineartronic CVT |
Stock: | #250654SA |
![]() |
Market Price:
$34,648
View Details
2022 Subaru Crosstrek Base

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Black Cloth |
Engine: | 2.0L 4-Cylinder DOHC 16V |
Mileage: | 15,020 |
VIN: | JF2GTAAC3N9260918 |
Trans: | 6-Speed Manual |
Stock: | #250805SA |
![]() |
Market Price:
$24,783
View Details
2022 Subaru Crosstrek Premium

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Black W/Orange Stitching Cloth |
Engine: | 2.0L 4-Cylinder DOHC 16V |
Mileage: | 34,708 |
VIN: | JF2GTAPC1N8279853 |
Trans: | Lineartronic CVT |
Stock: | #250756SA |
![]() |
Market Price:
$26,261
View Details
2022 Subaru Crosstrek Limited

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Gray Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 33,858 |
VIN: | JF2GTHMC2NH264937 |
Trans: | Lineartronic CVT |
Stock: | #250740SA |
![]() |
Market Price:
$27,425
View Details
2022 Subaru Outback Wilderness

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Slate Black Leather |
Engine: | 2.4L DOHC |
Mileage: | 56,747 |
VIN: | 4S4BTGUD9N3110844 |
Trans: | CVT Lineartronic |
Stock: | #250798SA1 |
![]() |
Market Price:
$29,773
View Details
SEARCH OUR INVENTORY
21 Vehicles Matching:
Make
YEAR
Kirby Used Cars
Kia | SubaruCopyright © 2025 LTTF. All rights reserved. | Privacy Policy
