2019 Subaru Ascent Limited
| Body Style: | 4D Sport Utility |
| Exterior: | Red |
| Interior: | Black Leather |
| Engine: | 2.4L DOHC |
| Mileage: | 90,067 |
| VIN: | 4S4WMAJD4K3410710 |
| Trans: | Lineartronic CVT |
| Stock: | #260134SB |
|
|
Market Price:
$19,487
View Details
2023 Subaru Impreza Premium
| Body Style: | 4D Hatchback |
| Exterior: | Blue |
| Interior: | Ivory Cloth |
| Engine: | 2.0L DOHC |
| Mileage: | 38,191 |
| VIN: | 4S3GTAV61P3708680 |
| Trans: | CVT Lineartronic |
| Stock: | #C92165 |
|
|
Market Price:
$20,419
View Details
2019 Subaru Forester Sport
| Body Style: | 4D Sport Utility |
| Exterior: | Silver |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 83,345 |
| VIN: | JF2SKAPC7KH490502 |
| Trans: | Lineartronic CVT |
| Stock: | #260192SA |
|
|
Market Price:
$20,436
View Details
2024 Subaru Legacy Premium
| Body Style: | 4D Sedan |
| Exterior: | Black |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 27,663 |
| VIN: | 4S3BWAD63R3017463 |
| Trans: | Lineartronic CVT |
| Stock: | #251362SA |
|
|
Market Price:
$22,359
View Details
2021 Subaru Crosstrek Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Silver |
| Interior: | Black W/Orange Stitching Cloth |
| Engine: | 2.0L DOHC |
| Mileage: | 44,748 |
| VIN: | JF2GTAEC6M8238541 |
| Trans: | Lineartronic CVT |
| Stock: | #C92169 |
|
|
Market Price:
$22,996
View Details
2023 Subaru WRX Premium
| Body Style: | 4D Sedan |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.4L DOHC |
| Mileage: | 24,249 |
| VIN: | JF1VBAF6XP9803749 |
| Trans: | 6-Speed Manual |
| Stock: | #251599SA |
|
|
Market Price:
$25,688
View Details
2023 Subaru Solterra Touring
| Body Style: | 4D Sport Utility |
| Exterior: | Red |
| Interior: | Black Premium Synthetic |
| Engine: | Electric Motor |
| Mileage: | 9,221 |
| VIN: | JTMABABAXPA015166 |
| Trans: | 1-Speed Automatic |
| Stock: | #260350SA |
|
|
Market Price:
$25,949
View Details
2023 Subaru Forester Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Black |
| Interior: | Black Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 49,210 |
| VIN: | JF2SKAEC5PH446153 |
| Trans: | Lineartronic CVT |
| Stock: | #260324SA |
|
|
Market Price:
$25,957
View Details
2023 Subaru Ascent Premium
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Warm Ivory Cloth |
| Engine: | 2.4L 4-Cylinder DOHC 16V |
| Mileage: | 27,707 |
| VIN: | 4S4WMAED5P3413861 |
| Trans: | Lineartronic CVT |
| Stock: | #251125SA |
|
|
Market Price:
$26,573
View Details
2023 Subaru Forester Sport
| Body Style: | 4D Sport Utility |
| Exterior: | Black |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 51,585 |
| VIN: | JF2SKAJC6PH501926 |
| Trans: | Lineartronic CVT |
| Stock: | #251342SA |
|
|
Market Price:
$26,962
View Details
2024 Subaru Crosstrek Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Red |
| Interior: | Black Cloth |
| Engine: | 2.0L 4-Cylinder DOHC 16V |
| Mileage: | 28,669 |
| VIN: | JF2GUADC5R8348017 |
| Trans: | Lineartronic CVT |
| Stock: | #260247SA |
|
|
Market Price:
$26,995
View Details
2025 Subaru Forester Base
| Body Style: | 4D Sport Utility |
| Exterior: | Red |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 16,963 |
| VIN: | JF2SLDAC3SH406523 |
| Trans: | Lineartronic CVT |
| Stock: | #SL92092 |
|
|
Market Price:
$27,282
View Details
2023 Subaru Forester Wilderness
| Body Style: | 4D Sport Utility |
| Exterior: | Brown |
| Interior: | Gray Premium Synthetic |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 10,989 |
| VIN: | JF2SKAMC0PH438270 |
| Trans: | Lineartronic CVT |
| Stock: | #260232SA |
|
|
Market Price:
$29,359
View Details
2023 Subaru Crosstrek Hybrid
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Navy W/Blue Stitching Leather |
| Engine: | 2.0L DOHC |
| Mileage: | 24,688 |
| VIN: | JF2GTDNC8PH243925 |
| Trans: | Lineartronic CVT |
| Stock: | #260230SA |
|
|
Market Price:
$29,654
View Details
2025 Subaru Crosstrek Limited
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Gray Leather |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 7,579 |
| VIN: | 4S4GUHM64S3724481 |
| Trans: | Lineartronic CVT |
| Stock: | #SL92170 |
|
|
Market Price:
$30,585
View Details
2025 Subaru Crosstrek Limited
| Body Style: | 4D Sport Utility |
| Exterior: | Red |
| Interior: | Black Leather |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 7,985 |
| VIN: | 4S4GUHM65S3727163 |
| Trans: | Lineartronic CVT |
| Stock: | #SL92175 |
|
|
Market Price:
$32,949
View Details
2025 Subaru Ascent Onyx Edition Touring
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | 2.4L 4-Cylinder DOHC 16V |
| Mileage: | 3,914 |
| VIN: | 4S4WMAWD6S3426142 |
| Trans: | Lineartronic CVT |
| Stock: | #SL92176 |
|
|
Market Price:
$46,923
View Details
2021 Subaru Forester Sport
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 52,475 |
| VIN: | JF2SKARC2MH520053 |
| Trans: | Lineartronic CVT |
| Stock: | #260258SA |
|
|
Market Price:
$24,991
View Details
2025 Subaru Outback Premium
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Slate Black Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 6,068 |
| VIN: | 4S4BTADC9S3238291 |
| Trans: | CVT Lineartronic |
| Stock: | #SL92177 |
|
|
Market Price:
$32,987
View Details
2025 Subaru Outback Premium
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 9,533 |
| VIN: | 4S4BTADC3S3228565 |
| Trans: | CVT Lineartronic |
| Stock: | #SL92178 |
|
|
Market Price:
$33,889
View Details
SEARCH OUR INVENTORY
20 Vehicles Matching:
Make
Subaru Models
Kirby Used Cars
Kia | SubaruCopyright © 2026 LTTF. All rights reserved. | Privacy Policy