2019 Subaru Outback 3.6R
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Leather |
| Engine: | 3.6L Boxer H6 DOHC 24V |
| Mileage: | 90,875 |
| VIN: | 4S4BSEJC1K3342966 |
| Trans: | CVT Lineartronic |
| Stock: | #260237SA |
|
|
Market Price:
$20,889
View Details
2024 Subaru Impreza Sport
| Body Style: | 4D Hatchback |
| Exterior: | Blue |
| Interior: | Black Cloth |
| Engine: | 2.0L DOHC |
| Mileage: | 6,073 |
| VIN: | JF1GUAFC2R8389173 |
| Trans: | CVT Lineartronic |
| Stock: | #SL92143 |
|
|
Market Price:
$23,949
View Details
2022 Subaru WRX Base
| Body Style: | 4D Sedan |
| Exterior: | Blue |
| Interior: | Carbon Black Cloth |
| Engine: | 2.4L DOHC |
| Mileage: | 37,677 |
| VIN: | JF1VBAA60N9011548 |
| Trans: | 6-Speed Manual |
| Stock: | #C92128 |
|
|
Market Price:
$24,594
View Details
2023 Subaru Outback Onyx Edition XT
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Gray Premium Synthetic |
| Engine: | 2.4L DOHC |
| Mileage: | 85,052 |
| VIN: | 4S4BTGLD9P3176119 |
| Trans: | CVT Lineartronic |
| Stock: | #251287SA |
|
|
Market Price:
$25,399
View Details
2022 Subaru Forester Limited
| Body Style: | 4D Sport Utility |
| Exterior: | Brown |
| Interior: | Black Leather |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 34,069 |
| VIN: | JF2SKAPC6NH506970 |
| Trans: | Lineartronic CVT |
| Stock: | #251482SA |
|
|
Market Price:
$25,436
View Details
2020 Subaru Outback Limited
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Ivory Leather |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 38,249 |
| VIN: | 4S4BTANC6L3178776 |
| Trans: | CVT Lineartronic |
| Stock: | #251588SA |
|
|
Market Price:
$25,543
View Details
2024 Subaru Impreza 2.5RS
| Body Style: | 4D Hatchback |
| Exterior: | Silver |
| Interior: | Black Cloth |
| Engine: | 2.5L DOHC |
| Mileage: | 6,098 |
| VIN: | JF1GUHJC2R8916158 |
| Trans: | CVT Lineartronic |
| Stock: | #SL92141 |
|
|
Market Price:
$25,962
View Details
2023 Subaru Crosstrek Limited
| Body Style: | 4D Sport Utility |
| Exterior: | Black |
| Interior: | Black W/Orange Stitching Leather |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 23,283 |
| VIN: | JF2GTHNC8PH312426 |
| Trans: | Lineartronic CVT |
| Stock: | #260110SA |
|
|
Market Price:
$26,564
View Details
2022 Subaru Ascent Limited
| Body Style: | 4D Sport Utility |
| Exterior: | Silver |
| Interior: | Black Leather |
| Engine: | 2.4L 4-Cylinder DOHC 16V |
| Mileage: | 63,811 |
| VIN: | 4S4WMALD0N3443754 |
| Trans: | Lineartronic CVT |
| Stock: | #C92146 |
|
|
Market Price:
$26,978
View Details
2025 Subaru Impreza Sport
| Body Style: | 4D Hatchback |
| Exterior: | Silver |
| Interior: | Black Cloth |
| Engine: | 2.0L DOHC |
| Mileage: | 7,258 |
| VIN: | JF1GUAFC9S8211170 |
| Trans: | CVT Lineartronic |
| Stock: | #SL92156 |
|
|
Market Price:
$27,479
View Details
2024 Subaru Crosstrek Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Beige |
| Interior: | Black Cloth |
| Engine: | 2.0L 4-Cylinder DOHC 16V |
| Mileage: | 8,342 |
| VIN: | JF2GUADC1RH917705 |
| Trans: | Lineartronic CVT |
| Stock: | #SL92129 |
|
|
Market Price:
$27,974
View Details
2023 Subaru Ascent Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Brown |
| Interior: | Black Cloth |
| Engine: | 2.4L 4-Cylinder DOHC 16V |
| Mileage: | 32,117 |
| VIN: | 4S4WMABD1P3410461 |
| Trans: | Lineartronic CVT |
| Stock: | #251523SA |
|
|
Market Price:
$28,393
View Details
2025 Subaru Forester Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Black |
| Interior: | Black Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 12,512 |
| VIN: | JF2SLDDC0SH411321 |
| Trans: | Lineartronic CVT |
| Stock: | #SL92132 |
|
|
Market Price:
$28,991
View Details
2023 Subaru Ascent Premium
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Warm Ivory Cloth |
| Engine: | 2.4L 4-Cylinder DOHC 16V |
| Mileage: | 27,595 |
| VIN: | 4S4WMAED5P3413861 |
| Trans: | Lineartronic CVT |
| Stock: | #251125SA |
|
|
Market Price:
$28,997
View Details
2024 Subaru Ascent Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.4L 4-Cylinder DOHC 16V |
| Mileage: | 16,687 |
| VIN: | 4S4WMAED6R3440716 |
| Trans: | Lineartronic CVT |
| Stock: | #C92124 |
|
|
Market Price:
$29,692
View Details
2024 Subaru Ascent Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Brown |
| Interior: | Warm Ivory Cloth |
| Engine: | 2.4L 4-Cylinder DOHC 16V |
| Mileage: | 16,687 |
| VIN: | 4S4WMAED3R3439538 |
| Trans: | Lineartronic CVT |
| Stock: | #C92126 |
|
|
Market Price:
$29,731
View Details
2025 Subaru Legacy Limited
| Body Style: | 4D Sedan |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 4,671 |
| VIN: | 4S3BWAN62S3007947 |
| Trans: | Lineartronic CVT |
| Stock: | #C92138 |
|
|
Market Price:
$29,949
View Details
2024 Subaru Crosstrek Wilderness
| Body Style: | 4D Sport Utility |
| Exterior: | Blue |
| Interior: | Black Premium Synthetic |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 12,127 |
| VIN: | 4S4GUHU62R3818174 |
| Trans: | Lineartronic CVT |
| Stock: | #SL92133 |
|
|
Market Price:
$30,731
View Details
2023 Subaru Forester Touring
| Body Style: | 4D Sport Utility |
| Exterior: | Green |
| Interior: | Black Leather |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 31,480 |
| VIN: | JF2SKARC1PH414035 |
| Trans: | Lineartronic CVT |
| Stock: | #251561SA |
|
|
Market Price:
$31,000
View Details
2025 Subaru Forester Base
| Body Style: | 4D Sport Utility |
| Exterior: | Red |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 16,963 |
| VIN: | JF2SLDAC3SH406523 |
| Trans: | Lineartronic CVT |
| Stock: | #SL92092 |
|
|
Market Price:
$31,983
View Details
SEARCH OUR INVENTORY
23 Vehicles Matching:
Make
Subaru Models
Kirby Used Cars
Kia | SubaruCopyright © 2026 LTTF. All rights reserved. | Privacy Policy