2021 Subaru Ascent Premium

Body Style: | 4D Sport Utility |
Exterior: | Blue |
Interior: | Warm Ivory Cloth |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 14,979 |
VIN: | 4S4WMAFDXM3454562 |
Trans: | Lineartronic CVT |
Stock: | #250843SA |
![]() |
Market Price:
$27,477
View Details
2022 Subaru Ascent Limited

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Leather |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 41,584 |
VIN: | 4S4WMAMD4N3402249 |
Trans: | Lineartronic CVT |
Stock: | #C91994 |
![]() |
Market Price:
$28,987
View Details
2023 Subaru Ascent Premium

Body Style: | 4D Sport Utility |
Exterior: | Red |
Interior: | Slate Black Cloth |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 9,080 |
VIN: | 4S4WMAED4P3452649 |
Trans: | Lineartronic CVT |
Stock: | #250407SA |
![]() |
Market Price:
$30,577
View Details
2022 Subaru Ascent Limited

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Slate Black Leather |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 28,069 |
VIN: | 4S4WMAPD2N3443698 |
Trans: | Lineartronic CVT |
Stock: | #C92034 |
![]() |
Market Price:
$33,487
View Details
2023 Subaru Ascent Limited

Body Style: | 4D Sport Utility |
Exterior: | |
Interior: | Warm Ivory Leather |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 12,146 |
VIN: | 4S4WMARD7P3458357 |
Trans: | Lineartronic CVT |
Stock: | #C91813 |
![]() |
Market Price:
$35,787
View Details
2023 Subaru Ascent Touring

Body Style: | 4D Sport Utility |
Exterior: | Green |
Interior: | Java Brown Leather |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 15,807 |
VIN: | 4S4WMAWD4P3460247 |
Trans: | Lineartronic CVT |
Stock: | #C91800 |
![]() |
Market Price:
$38,998
View Details
SEARCH OUR INVENTORY
6 Vehicles Matching:
Make
Subaru Models
Body Style
Kirby Used Cars
Kia | SubaruCopyright © 2025 LTTF. All rights reserved. | Privacy Policy
