2023 Subaru Forester Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 27,577 |
| VIN: | JF2SKADC6PH508001 |
| Trans: | Lineartronic CVT |
| Stock: | #C92235 |
|
|
Market Price:
$25,987
View Details
2023 Subaru Forester Wilderness
| Body Style: | 4D Sport Utility |
| Exterior: | Blue |
| Interior: | Gray Premium Synthetic |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 30,952 |
| VIN: | JF2SKAMC8PH514401 |
| Trans: | Lineartronic CVT |
| Stock: | #260621SA |
|
|
Market Price:
$29,675
View Details
2023 Subaru Ascent Limited
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Ivory Leather |
| Engine: | 2.4L 4-Cylinder DOHC 16V |
| Mileage: | 22,246 |
| VIN: | 4S4WMAND6P3433147 |
| Trans: | Lineartronic CVT |
| Stock: | #260548SA |
|
|
Market Price:
$35,667
View Details
2023 Subaru Forester Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 29,183 |
| VIN: | JF2SKADC6PH446518 |
| Trans: | Lineartronic CVT |
| Stock: | #260718SA |
|
|
Market Price:
$28,538
View Details
2023 Subaru Forester Sport
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 20,189 |
| VIN: | JF2SKAGC9PH462174 |
| Trans: | Lineartronic CVT |
| Stock: | #C92224 |
|
|
Market Price:
$29,667
View Details
SEARCH OUR INVENTORY
5 Vehicles Matching:
Kirby Used Cars
Kia | SubaruCopyright © 2026 LTTF. All rights reserved. | Privacy Policy