2022 Subaru Outback Limited

Body Style: | 4D Sport Utility |
Exterior: | Blue |
Interior: | Titanium Gray Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 50,754 |
VIN: | 4S4BTANC8N3232095 |
Trans: | CVT Lineartronic |
Stock: | #250634SA |
![]() |
Market Price:
$27,627
View Details
2022 Subaru Outback Premium

Body Style: | 4D Sport Utility |
Exterior: | Brown |
Interior: | Slate Black Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 25,918 |
VIN: | 4S4BTADC1N3156639 |
Trans: | CVT Lineartronic |
Stock: | #250830SA |
![]() |
Market Price:
$27,990
View Details
2022 Subaru Outback Limited

Body Style: | 4D Sport Utility |
Exterior: | Silver |
Interior: | Slate Black Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 57,739 |
VIN: | 4S4BTANC1N3209497 |
Trans: | CVT Lineartronic |
Stock: | #C91991 |
![]() |
Market Price:
$29,252
View Details
2022 Subaru Outback Premium

Body Style: | 4D Sport Utility |
Exterior: | Brown |
Interior: | Slate Black Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 18,025 |
VIN: | 4S4BTADC6N3280776 |
Trans: | CVT Lineartronic |
Stock: | #250879SA |
![]() |
Market Price:
$29,908
View Details
2022 Subaru Outback Limited

Body Style: | 4D Sport Utility |
Exterior: | Blue |
Interior: | Titanium Gray Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 16,579 |
VIN: | 4S4BTANC7N3203011 |
Trans: | CVT Lineartronic |
Stock: | #250791SA |
![]() |
Market Price:
$29,977
View Details
2022 Subaru WRX Limited

Body Style: | 4D Sedan |
Exterior: | |
Interior: | Black Cloth |
Engine: | 2.4L DOHC |
Mileage: | 35,677 |
VIN: | JF1VBAN67N8012583 |
Trans: | CVT |
Stock: | #250871SA |
![]() |
Market Price:
$31,938
View Details
2022 Subaru Outback Limited

Body Style: | 4D Sport Utility |
Exterior: | Silver |
Interior: | Slate Black Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 20,120 |
VIN: | 4S4BTAMC3N3266639 |
Trans: | CVT Lineartronic |
Stock: | #250585SA |
![]() |
Market Price:
$31,983
View Details
2022 Subaru Ascent Onyx Edition

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Gray |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 49,764 |
VIN: | 4S4WMAJD9N3439351 |
Trans: | Lineartronic CVT |
Stock: | #C91932A |
![]() |
Market Price:
$32,472
View Details
2022 Subaru Ascent Touring

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Java Brown Leather |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 29,667 |
VIN: | 4S4WMARD2N3461759 |
Trans: | Lineartronic CVT |
Stock: | #250654SA |
![]() |
Market Price:
$33,665
View Details
2022 Subaru Ascent Limited

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Slate Black Leather |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 32,809 |
VIN: | 4S4WMAPD6N3434437 |
Trans: | Lineartronic CVT |
Stock: | #C91962 |
![]() |
Market Price:
$35,613
View Details
2022 Subaru Ascent Onyx Edition

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Gray |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 28,791 |
VIN: | 4S4WMAJD2N3430734 |
Trans: | Lineartronic CVT |
Stock: | #C91968 |
![]() |
Market Price:
$36,951
View Details
2022 Subaru Crosstrek Limited

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Gray Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 33,858 |
VIN: | JF2GTHMC2NH264937 |
Trans: | Lineartronic CVT |
Stock: | #250740SA |
![]() |
Market Price:
$26,995
View Details
2022 Subaru Ascent Limited

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Leather |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 41,584 |
VIN: | 4S4WMAMD4N3402249 |
Trans: | Lineartronic CVT |
Stock: | #C91994 |
![]() |
Market Price:
$31,605
View Details
2022 Subaru Outback Limited XT

Body Style: | 4D Sport Utility |
Exterior: | Silver |
Interior: | Slate Black Leather |
Engine: | 2.4L DOHC |
Mileage: | 22,922 |
VIN: | 4S4BTGND9N3205015 |
Trans: | CVT Lineartronic |
Stock: | #250948SA |
![]() |
Market Price:
$32,743
View Details
SEARCH OUR INVENTORY
14 Vehicles Matching:
Kirby Used Cars
Kia | SubaruCopyright © 2025 LTTF. All rights reserved. | Privacy Policy
