2022 Subaru Outback Premium

Body Style: | 4D Sport Utility |
Exterior: | Brown |
Interior: | Slate Black Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 25,918 |
VIN: | 4S4BTADC1N3156639 |
Trans: | CVT Lineartronic |
Stock: | #250830SA |
![]() |
Market Price:
$23,683
View Details
2022 Subaru Outback Limited

Body Style: | 4D Sport Utility |
Exterior: | Silver |
Interior: | Slate Black Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 57,739 |
VIN: | 4S4BTANC1N3209497 |
Trans: | CVT Lineartronic |
Stock: | #C91991 |
![]() |
Market Price:
$24,487
View Details
2022 Subaru Outback Premium

Body Style: | 4D Sport Utility |
Exterior: | Brown |
Interior: | Slate Black Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 41,030 |
VIN: | 4S4BTADC6N3186932 |
Trans: | CVT Lineartronic |
Stock: | #250939SA |
![]() |
Market Price:
$25,993
View Details
2022 Subaru WRX Premium

Body Style: | 4D Sedan |
Exterior: | Red |
Interior: | Black Cloth |
Engine: | 2.4L DOHC |
Mileage: | 62,088 |
VIN: | JF1VBAF63N9012489 |
Trans: | 6-Speed Manual |
Stock: | #C92023 |
![]() |
Market Price:
$25,998
View Details
2022 Subaru Ascent Limited

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Leather |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 41,584 |
VIN: | 4S4WMAMD4N3402249 |
Trans: | Lineartronic CVT |
Stock: | #C91994 |
![]() |
Market Price:
$28,987
View Details
2022 Subaru Ascent Limited

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Slate Black Leather |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 28,069 |
VIN: | 4S4WMAPD2N3443698 |
Trans: | Lineartronic CVT |
Stock: | #C92034 |
![]() |
Market Price:
$33,487
View Details
SEARCH OUR INVENTORY
6 Vehicles Matching:
Kirby Used Cars
Kia | SubaruCopyright © 2025 LTTF. All rights reserved. | Privacy Policy
