2019 Subaru Forester Sport
| Body Style: | 4D Sport Utility |
| Exterior: | Silver |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 83,345 |
| VIN: | JF2SKAPC7KH490502 |
| Trans: | Lineartronic CVT |
| Stock: | #260192SA |
|
|
Market Price:
$19,761
View Details
2021 Subaru Forester Sport
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 52,475 |
| VIN: | JF2SKARC2MH520053 |
| Trans: | Lineartronic CVT |
| Stock: | #260258SA |
|
|
Market Price:
$23,923
View Details
2023 Subaru Forester Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Black |
| Interior: | Black Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 49,210 |
| VIN: | JF2SKAEC5PH446153 |
| Trans: | Lineartronic CVT |
| Stock: | #260324SA |
|
|
Market Price:
$25,462
View Details
2023 Subaru Forester Sport
| Body Style: | 4D Sport Utility |
| Exterior: | Black |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 51,585 |
| VIN: | JF2SKAJC6PH501926 |
| Trans: | Lineartronic CVT |
| Stock: | #251342SA |
|
|
Market Price:
$26,299
View Details
SEARCH OUR INVENTORY
4 Vehicles Matching:
Make
Models
Trim
Body Style
Kirby Used Cars
Kia | SubaruCopyright © 2026 LTTF. All rights reserved. | Privacy Policy