2021 Kia Seltos S
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Artificial Leather |
| Engine: | 2.0L I4 MPI |
| Mileage: | 75,134 |
| VIN: | KNDEU2AA2M7110462 |
| Trans: | CVT |
| Stock: | #K251331A |
|
|
Market Price:
$15,987
View Details
2021 Kia Seltos S
| Body Style: | 4D Sport Utility |
| Exterior: | Yellow |
| Interior: | Black Artificial Leather |
| Engine: | 2.0L I4 MPI |
| Mileage: | 74,292 |
| VIN: | KNDEU2AA5M7123268 |
| Trans: | CVT |
| Stock: | #C10103 |
|
|
Market Price:
$17,987
View Details
2021 Kia Soul X-Line
| Body Style: | 4D Hatchback |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.0L I4 MPI DOHC 16V LEV3 |
| Mileage: | 18,846 |
| VIN: | KNDJ23AU9M7773032 |
| Trans: | CVT |
| Stock: | #P10106 |
|
|
Market Price:
$19,995
View Details
2021 Kia K5 GT-Line
| Body Style: | 4D Sedan |
| Exterior: | White |
| Interior: | Black Cloth |
| Engine: | 1.6L I4 DGI |
| Mileage: | 71,813 |
| VIN: | 5XXG64J23MG076644 |
| Trans: | 8-Speed Automatic |
| Stock: | #K260108A |
|
|
Market Price:
$20,987
View Details
2021 Subaru Ascent Limited
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | 2.4L 4-Cylinder DOHC 16V |
| Mileage: | 87,026 |
| VIN: | 4S4WMAJD6M3420691 |
| Trans: | Lineartronic CVT |
| Stock: | #S92121 |
|
|
Market Price:
$22,744
View Details
2021 Subaru Crosstrek Limited
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | 2.5L DOHC |
| Mileage: | 49,853 |
| VIN: | JF2GTHNC7MH237990 |
| Trans: | Lineartronic CVT |
| Stock: | #260045SA |
|
|
Market Price:
$23,538
View Details
2021 Subaru Crosstrek Sport
| Body Style: | 4D Sport Utility |
| Exterior: | Silver |
| Interior: | Gray W/Yellow Stitching Premium Synthetic |
| Engine: | 2.5L DOHC |
| Mileage: | 32,294 |
| VIN: | JF2GTHRC3MH666750 |
| Trans: | Lineartronic CVT |
| Stock: | #260001SA |
|
|
Market Price:
$23,564
View Details
2021 Kia Sorento S
| Body Style: | 4D Sport Utility |
| Exterior: | Silver |
| Interior: | Black Artificial Leather |
| Engine: | 2.5L I4 DGI DOHC 16V LEV3 |
| Mileage: | 30,224 |
| VIN: | 5XYRL4LC8MG008228 |
| Trans: | 8-Speed Automatic |
| Stock: | #K251312A |
|
|
Market Price:
$26,487
View Details
2021 Subaru Forester Sport
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 58,476 |
| VIN: | JF2SKARC4MH485208 |
| Trans: | Lineartronic CVT |
| Stock: | #260052SA |
|
|
Market Price:
$26,995
View Details
SEARCH OUR INVENTORY
9 Vehicles Matching:
Make
YEAR
Kirby Used Cars
Kia | SubaruCopyright © 2025 LTTF. All rights reserved. | Privacy Policy