2021 Subaru Ascent Limited
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | 2.4L 4-Cylinder DOHC 16V |
| Mileage: | 87,026 |
| VIN: | 4S4WMAJD6M3420691 |
| Trans: | Lineartronic CVT |
| Stock: | #S92121 |
|
|
Market Price:
$21,474
View Details
2023 Subaru Ascent Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Brown |
| Interior: | Black Cloth |
| Engine: | 2.4L 4-Cylinder DOHC 16V |
| Mileage: | 32,117 |
| VIN: | 4S4WMABD1P3410461 |
| Trans: | Lineartronic CVT |
| Stock: | #251523SA |
|
|
Market Price:
$29,654
View Details
2023 Subaru Ascent Premium
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Warm Ivory Cloth |
| Engine: | 2.4L 4-Cylinder DOHC 16V |
| Mileage: | 27,595 |
| VIN: | 4S4WMAED5P3413861 |
| Trans: | Lineartronic CVT |
| Stock: | #251125SA |
|
|
Market Price:
$30,692
View Details
2024 Subaru Ascent Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Brown |
| Interior: | Warm Ivory Cloth |
| Engine: | 2.4L 4-Cylinder DOHC 16V |
| Mileage: | 16,687 |
| VIN: | 4S4WMAED3R3439538 |
| Trans: | Lineartronic CVT |
| Stock: | #C92126 |
|
|
Market Price:
$31,996
View Details
2024 Subaru Ascent Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.4L 4-Cylinder DOHC 16V |
| Mileage: | 16,687 |
| VIN: | 4S4WMAED6R3440716 |
| Trans: | Lineartronic CVT |
| Stock: | #C92124 |
|
|
Market Price:
$31,996
View Details
2023 Subaru Ascent Onyx Edition
| Body Style: | 4D Sport Utility |
| Exterior: | Black |
| Interior: | Gray |
| Engine: | 2.4L 4-Cylinder DOHC 16V |
| Mileage: | 18,444 |
| VIN: | 4S4WMAKD0P3408474 |
| Trans: | Lineartronic CVT |
| Stock: | #C92137 |
|
|
Market Price:
$36,889
View Details
SEARCH OUR INVENTORY
6 Vehicles Matching:
Make
Models
Body Style
Kirby Used Cars
Kia | SubaruCopyright © 2026 LTTF. All rights reserved. | Privacy Policy