2019 Subaru Ascent Premium

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Slate Black Cloth |
Engine: | 2.4L DOHC |
Mileage: | 92,666 |
VIN: | 4S4WMAFDXK3423745 |
Trans: | Lineartronic CVT |
Stock: | #C91483A |
![]() |
Market Price:
$18,838
View Details
2021 Subaru Ascent Premium

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Slate Black Cloth |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 51,185 |
VIN: | 4S4WMAFD3M3400956 |
Trans: | Lineartronic CVT |
Stock: | #C91969 |
![]() |
Market Price:
$27,963
View Details
2022 Subaru Ascent Onyx Edition

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Gray |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 49,764 |
VIN: | 4S4WMAJD9N3439351 |
Trans: | Lineartronic CVT |
Stock: | #C91932A |
![]() |
Market Price:
$32,472
View Details
2023 Subaru Ascent Premium

Body Style: | 4D Sport Utility |
Exterior: | Red |
Interior: | Slate Black Cloth |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 9,080 |
VIN: | 4S4WMAED4P3452649 |
Trans: | Lineartronic CVT |
Stock: | #250407SA |
![]() |
Market Price:
$33,551
View Details
2022 Subaru Ascent Touring

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Java Brown Leather |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 29,667 |
VIN: | 4S4WMARD2N3461759 |
Trans: | Lineartronic CVT |
Stock: | #250654SA |
![]() |
Market Price:
$33,665
View Details
2022 Subaru Ascent Limited

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Slate Black Leather |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 32,809 |
VIN: | 4S4WMAPD6N3434437 |
Trans: | Lineartronic CVT |
Stock: | #C91962 |
![]() |
Market Price:
$35,613
View Details
2022 Subaru Ascent Onyx Edition

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Gray |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 28,791 |
VIN: | 4S4WMAJD2N3430734 |
Trans: | Lineartronic CVT |
Stock: | #C91968 |
![]() |
Market Price:
$36,951
View Details
2022 Subaru Ascent Limited

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Leather |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 41,584 |
VIN: | 4S4WMAMD4N3402249 |
Trans: | Lineartronic CVT |
Stock: | #C91994 |
![]() |
Market Price:
$31,605
View Details
2021 Subaru Ascent Premium

Body Style: | 4D Sport Utility |
Exterior: | Blue |
Interior: | Warm Ivory Cloth |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 14,979 |
VIN: | 4S4WMAFDXM3454562 |
Trans: | Lineartronic CVT |
Stock: | #250843SA |
![]() |
Market Price:
$31,905
View Details
SEARCH OUR INVENTORY
9 Vehicles Matching:
Make
Models
Body Style
Kirby Used Cars
Kia | SubaruCopyright © 2025 LTTF. All rights reserved. | Privacy Policy
