2025 Subaru Forester Touring
| Body Style: | 4D Sport Utility |
| Exterior: | Black |
| Interior: | Black Leather |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 6,413 |
| VIN: | JF2SLDTC7SH605054 |
| Trans: | Lineartronic CVT |
| Stock: | #SL92296 |
|
|
Market Price:
$33,560
View Details
2026 Subaru Forester Wilderness
| Body Style: | 4D Sport Utility |
| Exterior: | Black |
| Interior: | Gray Premium Synthetic |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 4,881 |
| VIN: | 4S4SLDK6XT3015757 |
| Trans: | Lineartronic CVT |
| Stock: | #SL92301 |
|
|
Market Price:
$33,692
View Details
2026 Subaru Outback Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 5,441 |
| VIN: | JF2BUPBD1TY478795 |
| Trans: | CVT Lineartronic |
| Stock: | #SL92336 |
|
|
Market Price:
$33,949
View Details
2025 Subaru Forester Touring
| Body Style: | 4D Sport Utility |
| Exterior: | Silver |
| Interior: | Touring Brown Leather |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 7,801 |
| VIN: | JF2SLDTC4SH549204 |
| Trans: | Lineartronic CVT |
| Stock: | #C92305 |
|
|
Market Price:
$34,547
View Details
2026 Kia Sportage Hybrid X-Line
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Premium Synthetic |
| Engine: | 1.6L Turbo GDI 4-Cylinder |
| Mileage: | 7,675 |
| VIN: | KNDPVDDG3T7292530 |
| Trans: | 6-Speed Automatic |
| Stock: | #CL10321 |
|
|
Market Price:
$34,987
View Details
2025 Subaru Outback Touring XT
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Java Leather |
| Engine: | 2.4L DOHC |
| Mileage: | 6,293 |
| VIN: | 4S4BTGPD2S3304669 |
| Trans: | CVT Lineartronic |
| Stock: | #262009SA |
|
|
Market Price:
$34,996
View Details
2024 Toyota Prius Prime XSE
| Body Style: | 5D Hatchback |
| Exterior: | Gray |
| Interior: | Black/Red Cloth |
| Engine: | 2.0L 4-Cylinder DOHC 16V |
| Mileage: | 18,658 |
| VIN: | JTDACACU3R3015071 |
| Trans: | Continuously Vari |
| Stock: | #K270350A |
|
|
Market Price:
$35,287
View Details
2025 Subaru Outback Wilderness
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Gray Premium Synthetic |
| Engine: | 2.4L DOHC |
| Mileage: | 10,446 |
| VIN: | 4S4BTGUD4S3255933 |
| Trans: | CVT Lineartronic |
| Stock: | #SL92228 |
|
|
Market Price:
$35,462
View Details
2026 Kia Sorento S
| Body Style: | 4D Sport Utility |
| Exterior: | Black |
| Interior: | Black Premium Synthetic |
| Engine: | 2.5L I4 DGI DOHC 16V LEV3 |
| Mileage: | 9,287 |
| VIN: | 5XYRL4JC6TG412100 |
| Trans: | 8-Speed Automatic |
| Stock: | #CL10326 |
|
|
Market Price:
$35,487
View Details
2026 Kia Sorento S
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Premium Synthetic |
| Engine: | 2.5L I4 DGI DOHC 16V LEV3 |
| Mileage: | 9,481 |
| VIN: | 5XYRL4JCXTG423049 |
| Trans: | 8-Speed Automatic |
| Stock: | #CL10331 |
|
|
Market Price:
$35,487
View Details
2026 Subaru Forester Wilderness
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Gray Premium Synthetic |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 5,470 |
| VIN: | 4S4SLDL60T3031030 |
| Trans: | Lineartronic CVT |
| Stock: | #SL92338 |
|
|
Market Price:
$35,949
View Details
2026 Kia Sorento EX
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Premium Synthetic |
| Engine: | 2.5L I4 DGI Turbocharged |
| Mileage: | 10,654 |
| VIN: | 5XYRH4JF9TG417965 |
| Trans: | 8 Speed Dual Clut |
| Stock: | #CL10328 |
|
|
Market Price:
$36,987
View Details
2024 Kia Telluride SX-Prestige X-Line
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Leather |
| Engine: | 3.8L V6 DOHC |
| Mileage: | 18,970 |
| VIN: | 5XYP5DGC4RG455321 |
| Trans: | 8-Speed Automatic |
| Stock: | #K270385A |
|
|
Market Price:
$43,987
View Details
2025 Kia Telluride SX-Prestige X-Line
| Body Style: | 4D Sport Utility |
| Exterior: | Green |
| Interior: | Black Leather |
| Engine: | 3.8L V6 DOHC |
| Mileage: | 6,780 |
| VIN: | 5XYP5DGC3SG642930 |
| Trans: | 8-Speed Automatic |
| Stock: | #K270242A |
|
|
Market Price:
$44,887
View Details
2026 Subaru Crosstrek Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Blue |
| Interior: | Black Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 4,967 |
| VIN: | 4S4GUHD61T3703590 |
| Trans: | Lineartronic CVT |
| Stock: | #SL92326 |
|
|
Market Price:
$26,962
View Details
SEARCH OUR INVENTORY
55 Vehicles Matching:
Models
- Ascent (1)
- Crosstrek (6)
- EV6 (1)
- Forester (6)
- Forester Hybrid (1)
- Forte (2)
- Impreza (3)
- K4 (1)
- K5 (3)
- Niro Plug-In Hybrid (1)
- Outback (10)
- Palisade (1)
- Prius Prime (1)
- Seltos (1)
- Solterra (1)
- Sorento (6)
- Sorento Hybrid (1)
- Soul (1)
- Sportage (1)
- Sportage Hybrid (2)
- Sportage Plug-In Hybrid (1)
- Telluride (4)
Kirby Used Cars
Kia | SubaruCopyright © 2026 LTTF. All rights reserved. | Privacy Policy