2024 Subaru Crosstrek Wilderness

Body Style: | 4D Sport Utility |
Exterior: | Gray |
Interior: | Black |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 9,132 |
VIN: | 4S4GUHU61R3779464 |
Trans: | Lineartronic CVT |
Stock: | #C92012 |
![]() |
Market Price:
$30,998
View Details
2024 Subaru Crosstrek Wilderness

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Black Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 7,794 |
VIN: | 4S4GUHU68R3776206 |
Trans: | Lineartronic CVT |
Stock: | #C92009 |
![]() |
Market Price:
$30,998
View Details
2023 Subaru Ascent Premium

Body Style: | 4D Sport Utility |
Exterior: | Red |
Interior: | Slate Black Cloth |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 9,080 |
VIN: | 4S4WMAED4P3452649 |
Trans: | Lineartronic CVT |
Stock: | #250407SA |
![]() |
Market Price:
$31,977
View Details
2024 Subaru Crosstrek Wilderness

Body Style: | 4D Sport Utility |
Exterior: | Blue |
Interior: | Gray Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 12,223 |
VIN: | 4S4GUHU64R3776252 |
Trans: | Lineartronic CVT |
Stock: | #C92038 |
![]() |
Market Price:
$31,977
View Details
2023 Subaru Forester Wilderness

Body Style: | 4D Sport Utility |
Exterior: | Gray |
Interior: | Black Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 20,369 |
VIN: | JF2SKAMCXPH511306 |
Trans: | Lineartronic CVT |
Stock: | #251105SA |
![]() |
Market Price:
$31,977
View Details
2024 Subaru Crosstrek Wilderness

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Black |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 9,960 |
VIN: | 4S4GUHU65R3776292 |
Trans: | Lineartronic CVT |
Stock: | #C92037 |
![]() |
Market Price:
$32,998
View Details
2022 Subaru Ascent Limited

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Slate Black Leather |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 28,069 |
VIN: | 4S4WMAPD2N3443698 |
Trans: | Lineartronic CVT |
Stock: | #C92034 |
![]() |
Market Price:
$33,998
View Details
2025 Subaru Forester Limited

Body Style: | 4D Sport Utility |
Exterior: | Silver |
Interior: | Black Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 13,229 |
VIN: | JF2SLDRC7SH405184 |
Trans: | Lineartronic CVT |
Stock: | #C91996 |
![]() |
Market Price:
$34,977
View Details
2023 Subaru Ascent Limited

Body Style: | 4D Sport Utility |
Exterior: | |
Interior: | Warm Ivory Leather |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 12,146 |
VIN: | 4S4WMARD7P3458357 |
Trans: | Lineartronic CVT |
Stock: | #C91813 |
![]() |
Market Price:
$37,977
View Details
2024 Subaru Ascent Limited

Body Style: | 4D Sport Utility |
Exterior: | Green |
Interior: | Slate Black Leather |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 13,118 |
VIN: | 4S4WMAUD7R3407189 |
Trans: | Lineartronic CVT |
Stock: | #C91899 |
![]() |
Market Price:
$37,977
View Details
2023 Subaru Ascent Touring

Body Style: | 4D Sport Utility |
Exterior: | |
Interior: | Java Brown Leather |
Engine: | 2.4L 4-Cylinder DOHC 16V |
Mileage: | 15,807 |
VIN: | 4S4WMAWD4P3460247 |
Trans: | Lineartronic CVT |
Stock: | #C91800 |
![]() |
Market Price:
$40,998
View Details
2023 Subaru Forester Limited

Body Style: | 4D Sport Utility |
Exterior: | Brown |
Interior: | Black Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 9,849 |
VIN: | JF2SKAPC9PH478424 |
Trans: | Lineartronic CVT |
Stock: | #C92022 |
![]() |
Market Price:
$31,477
View Details
2023 Subaru Forester Limited

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Black Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 9,604 |
VIN: | JF2SKAPC7PH434244 |
Trans: | Lineartronic CVT |
Stock: | #250975SA |
![]() |
Market Price:
$31,998
View Details
SEARCH OUR INVENTORY
53 Vehicles Matching:
Kirby Used Cars
Kia | SubaruCopyright © 2025 LTTF. All rights reserved. | Privacy Policy
