2019 Kia Sorento SX
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | V6 |
| Mileage: | 43,895 |
| VIN: | 5XYPK4A51KG564747 |
| Trans: | 8-Speed Automatic |
| Stock: | #P10344 |
|
|
Market Price:
$21,987
View Details
2021 Kia Sorento SX
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Premium Synthetic |
| Engine: | 2.5L I4 DGI Turbocharged |
| Mileage: | 47,366 |
| VIN: | 5XYRK4LF8MG035555 |
| Trans: | 8-Speed DCT |
| Stock: | #K270361A |
|
|
Market Price:
$22,987
View Details
SEARCH OUR INVENTORY
2 Vehicles Matching:
Make
Kia Models
Trim
Body Style
Kirby Used Cars
Kia | SubaruCopyright © 2026 LTTF. All rights reserved. | Privacy Policy