2017 Subaru Forester 2.0XT Touring

Body Style: | 4D Sport Utility |
Exterior: | Brown |
Interior: | Saddle Brown Leather |
Engine: | 2.0L 4-Cylinder DOHC 16V |
Mileage: | 86,508 |
VIN: | JF2SJGTC1HH557986 |
Trans: | Lineartronic CVT |
Stock: | #250744SA |
![]() |
Market Price:
$17,681
View Details
2021 Subaru Forester Touring

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Black Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 44,870 |
VIN: | JF2SKAXC4MH590365 |
Trans: | Lineartronic CVT |
Stock: | #250671SA |
![]() |
Market Price:
$27,681
View Details
2020 Subaru Forester Limited

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Gray Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 18,104 |
VIN: | JF2SKASC2LH529036 |
Trans: | Lineartronic CVT |
Stock: | #C91812 |
![]() |
Market Price:
$28,780
View Details
2023 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | Silver |
Interior: | Gray Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 14,405 |
VIN: | JF2SKAJCXPH414241 |
Trans: | Lineartronic CVT |
Stock: | #C91895 |
![]() |
Market Price:
$30,381
View Details
2022 Subaru Forester Touring

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Saddle Brown Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 36,426 |
VIN: | JF2SKARC7NH480943 |
Trans: | Lineartronic CVT |
Stock: | #250776SA |
![]() |
Market Price:
$30,989
View Details
2024 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Gray Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 10,526 |
VIN: | JF2SKAGC3RH409179 |
Trans: | Lineartronic CVT |
Stock: | #C91901 |
![]() |
Market Price:
$32,681
View Details
2024 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Gray Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 11,120 |
VIN: | JF2SKAGC4RH409269 |
Trans: | Lineartronic CVT |
Stock: | #C91902 |
![]() |
Market Price:
$32,681
View Details
2024 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | Blue |
Interior: | Gray Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 9,689 |
VIN: | JF2SKAGC9RH408280 |
Trans: | Lineartronic CVT |
Stock: | #C91881 |
![]() |
Market Price:
$32,689
View Details
2024 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Gray Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 9,578 |
VIN: | JF2SKAGC1RH476959 |
Trans: | Lineartronic CVT |
Stock: | #C91853 |
![]() |
Market Price:
$32,780
View Details
2024 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Gray Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 8,809 |
VIN: | JF2SKAGC4RH409367 |
Trans: | Lineartronic CVT |
Stock: | #C91883 |
![]() |
Market Price:
$32,781
View Details
2024 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | Blue |
Interior: | Gray Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 11,189 |
VIN: | JF2SKAGC3RH408243 |
Trans: | Lineartronic CVT |
Stock: | #C91903 |
![]() |
Market Price:
$32,781
View Details
2024 Subaru Forester Limited

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Black Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 9,654 |
VIN: | JF2SKAKC2RH481157 |
Trans: | Lineartronic CVT |
Stock: | #C91900 |
![]() |
Market Price:
$32,989
View Details
2024 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Gray Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 9,432 |
VIN: | JF2SKAGC6RH448994 |
Trans: | Lineartronic CVT |
Stock: | #C91916 |
![]() |
Market Price:
$33,781
View Details
2024 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Gray Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 8,727 |
VIN: | JF2SKAGC5RH450655 |
Trans: | Lineartronic CVT |
Stock: | #C91918 |
![]() |
Market Price:
$36,789
View Details
2018 Subaru Forester 2.5i Touring

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 61,119 |
VIN: | JF2SJAWC8JH603263 |
Trans: | Lineartronic CVT |
Stock: | #S91936A |
![]() |
Market Price:
$21,291
View Details
2019 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | Blue |
Interior: | Gray Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 56,386 |
VIN: | JF2SKAPC0KH449984 |
Trans: | Lineartronic CVT |
Stock: | #250829SA |
![]() |
Market Price:
$24,981
View Details
2020 Subaru Forester Limited

Body Style: | 4D Sport Utility |
Exterior: | White |
Interior: | Gray Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 55,870 |
VIN: | JF2SKAUC9LH471617 |
Trans: | Lineartronic CVT |
Stock: | #250803SA |
![]() |
Market Price:
$26,889
View Details
2021 Subaru Forester Premium

Body Style: | 4D Sport Utility |
Exterior: | Gray |
Interior: | Black Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 26,672 |
VIN: | JF2SKAJC7MH582365 |
Trans: | Lineartronic CVT |
Stock: | #C91930 |
![]() |
Market Price:
$27,581
View Details
2021 Subaru Forester Premium

Body Style: | 4D Sport Utility |
Exterior: | Gray |
Interior: | Black Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 28,907 |
VIN: | JF2SKAJC0MH556979 |
Trans: | Lineartronic CVT |
Stock: | #C91920 |
![]() |
Market Price:
$28,781
View Details
2022 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | Blue |
Interior: | Gray Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 29,997 |
VIN: | JF2SKAJC9NH515641 |
Trans: | Lineartronic CVT |
Stock: | #250705SA |
![]() |
Market Price:
$30,981
View Details
SEARCH OUR INVENTORY
21 Vehicles Matching:
Make
Subaru Models
Body Style
Kirby Used Cars
Kia | SubaruCopyright © 2025 LTTF. All rights reserved. | Privacy Policy
