2019 Subaru Forester Sport
| Body Style: | 4D Sport Utility |
| Exterior: | Silver |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 83,345 |
| VIN: | JF2SKAPC7KH490502 |
| Trans: | Lineartronic CVT |
| Stock: | #260192SA |
|
|
Market Price:
$20,436
View Details
2023 Subaru Forester Sport
| Body Style: | 4D Sport Utility |
| Exterior: | Black |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 51,585 |
| VIN: | JF2SKAJC6PH501926 |
| Trans: | Lineartronic CVT |
| Stock: | #251342SA |
|
|
Market Price:
$26,962
View Details
2021 Subaru Forester Sport
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 52,475 |
| VIN: | JF2SKARC2MH520053 |
| Trans: | Lineartronic CVT |
| Stock: | #260258SA |
|
|
Market Price:
$24,991
View Details
SEARCH OUR INVENTORY
3 Vehicles Matching:
Make
Models
Trim
Body Style
Kirby Used Cars
Kia | SubaruCopyright © 2026 LTTF. All rights reserved. | Privacy Policy