2024 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Gray Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 10,526 |
VIN: | JF2SKAGC3RH409179 |
Trans: | Lineartronic CVT |
Stock: | #C91901 |
![]() |
Market Price:
$31,477
View Details
2024 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Gray Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 9,432 |
VIN: | JF2SKAGC6RH448994 |
Trans: | Lineartronic CVT |
Stock: | #C91916 |
![]() |
Market Price:
$32,120
View Details
2024 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Gray Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 8,727 |
VIN: | JF2SKAGC5RH450655 |
Trans: | Lineartronic CVT |
Stock: | #C91918 |
![]() |
Market Price:
$32,911
View Details
2024 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Gray Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 10,440 |
VIN: | JF2SKAGC6RH431953 |
Trans: | Lineartronic CVT |
Stock: | #C91939 |
![]() |
Market Price:
$33,698
View Details
2024 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | Black |
Interior: | Gray Leather |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 10,640 |
VIN: | JF2SKAGC6RH448882 |
Trans: | Lineartronic CVT |
Stock: | #C91937 |
![]() |
Market Price:
$34,886
View Details
2024 Subaru Forester Sport

Body Style: | 4D Sport Utility |
Exterior: | Gray |
Interior: | Gray Cloth |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Mileage: | 11,620 |
VIN: | JF2SKAGC3RH430680 |
Trans: | Lineartronic CVT |
Stock: | #C91955 |
![]() |
Market Price:
$35,367
View Details
SEARCH OUR INVENTORY
6 Vehicles Matching:
Kirby Used Cars
Kia | SubaruCopyright © 2025 LTTF. All rights reserved. | Privacy Policy
