2017 Kia Sportage LX
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Cloth |
| Engine: | 2.4L I4 DGI DOHC 16V |
| Mileage: | 85,202 |
| VIN: | KNDPM3AC8H7165391 |
| Trans: | 6-Speed Automatic |
| Stock: | #K270090C |
|
|
Market Price:
$16,587
View Details
2020 Subaru Forester Limited
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 97,860 |
| VIN: | JF2SKAUC3LH400381 |
| Trans: | Lineartronic CVT |
| Stock: | #260780SA |
|
|
Market Price:
$19,556
View Details
2020 Kia Sportage SX
| Body Style: | 4D Sport Utility |
| Exterior: | Blue |
| Interior: | Black Leather |
| Engine: | 2.0L I4 DGI Turbocharged |
| Mileage: | 50,027 |
| VIN: | KNDPR3A65L7755486 |
| Trans: | 6-Speed Automatic |
| Stock: | #K270153A |
|
|
Market Price:
$21,487
View Details
2021 Kia Sorento Hybrid EX
| Body Style: | 4D Sport Utility |
| Exterior: | Black |
| Interior: | Black Premium Synthetic |
| Engine: | 1.6L I4 DGI Hybrid Turboc |
| Mileage: | 72,457 |
| VIN: | KNDRH4LG5M5044830 |
| Trans: | 6-Speed Automatic |
| Stock: | #K270202A |
|
|
Market Price:
$22,987
View Details
2020 Hyundai Palisade SEL
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Cloth |
| Engine: | V6 |
| Mileage: | 93,247 |
| VIN: | KM8R44HE6LU030759 |
| Trans: | 8-Speed Automatic |
| Stock: | #K261114A |
|
|
Market Price:
$22,995
View Details
2019 Kia Niro LX
| Body Style: | 4D Sport Utility |
| Exterior: | Blue |
| Interior: | Charcoal Cloth |
| Engine: | 1.6L I4 DGI Hybrid DOHC 1 |
| Mileage: | 33,623 |
| VIN: | KNDCB3LC1K5304720 |
| Trans: | 6-Speed Dual Clut |
| Stock: | #C10287A |
|
|
Market Price:
$22,995
View Details
2023 Kia Seltos S
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.0L I4 MPI |
| Mileage: | 28,392 |
| VIN: | KNDEUCAA4P7354219 |
| Trans: | CVT |
| Stock: | #C10289 |
|
|
Market Price:
$23,787
View Details
2020 Kia Telluride LX
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Leather |
| Engine: | 3.8L V6 DGI DOHC Dual CVV |
| Mileage: | 49,582 |
| VIN: | 5XYP24HC2LG015855 |
| Trans: | 8-Speed Automatic |
| Stock: | #K270064A |
|
|
Market Price:
$24,587
View Details
2020 Subaru Outback Limited
| Body Style: | 4D Sport Utility |
| Exterior: | Silver |
| Interior: | Gray Leather |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 59,568 |
| VIN: | 4S4BTANC9L3212306 |
| Trans: | CVT Lineartronic |
| Stock: | #260355SA |
|
|
Market Price:
$24,974
View Details
2022 Hyundai Santa Fe Plug-In Hybrid Limited
| Body Style: | 4D Sport Utility |
| Exterior: | Black |
| Interior: | Beige Leather |
| Engine: | I4 |
| Mileage: | 39,446 |
| VIN: | KM8S7DA26NU041322 |
| Trans: | 6-Speed Automatic |
| Stock: | #K270122B |
|
|
Market Price:
$24,987
View Details
2024 Kia Sportage Hybrid EX
| Body Style: | 4D Sport Utility |
| Exterior: | Blue |
| Interior: | Black Premium Synthetic |
| Engine: | I4 |
| Mileage: | 67,013 |
| VIN: | KNDPVCDG1R7155752 |
| Trans: | 6-Speed Automatic |
| Stock: | #K261116A |
|
|
Market Price:
$25,487
View Details
2022 Kia Telluride EX
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | 3.8L V6 DOHC |
| Mileage: | 77,104 |
| VIN: | 5XYP34HCXNG253811 |
| Trans: | 8-Speed Automatic |
| Stock: | #K270211A |
|
|
Market Price:
$26,487
View Details
2024 Subaru Crosstrek Wilderness
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Premium Synthetic |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 47,408 |
| VIN: | 4S4GUHT67R3721375 |
| Trans: | Lineartronic CVT |
| Stock: | #260961SA |
|
|
Market Price:
$28,538
View Details
2024 Kia Niro Plug-In Hybrid EX
| Body Style: | 4D Sport Utility |
| Exterior: | Blue |
| Interior: | Charcoal Cloth |
| Engine: | 1.6L I4 DGI Hybrid DOHC 1 |
| Mileage: | 30,773 |
| VIN: | KNDCS3LF3R5136566 |
| Trans: | 6-Speed Dual Clut |
| Stock: | #C10301 |
|
|
Market Price:
$28,987
View Details
2023 Kia EV6 Light
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black |
| Engine: | Electric Motor |
| Mileage: | 23,929 |
| VIN: | KNDC34LB2P5612285 |
| Trans: | 1-Speed Automatic |
| Stock: | #C10320 |
|
|
Market Price:
$28,995
View Details
2023 Subaru Outback Touring XT
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | 2.4L DOHC |
| Mileage: | 69,869 |
| VIN: | 4S4BTGPD9P3112334 |
| Trans: | CVT Lineartronic |
| Stock: | #C92292 |
|
|
Market Price:
$29,581
View Details
2024 Subaru Forester Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 11,759 |
| VIN: | JF2SKADC7RH452377 |
| Trans: | Lineartronic CVT |
| Stock: | #261013SA |
|
|
Market Price:
$29,966
View Details
2024 Kia Niro Plug-In Hybrid EX
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Charcoal Cloth |
| Engine: | 1.6L I4 DGI Hybrid DOHC 1 |
| Mileage: | 21,286 |
| VIN: | KNDCS3LFXR5180130 |
| Trans: | 6-Speed Dual Clut |
| Stock: | #C10295 |
|
|
Market Price:
$30,487
View Details
2024 Subaru Outback Limited
| Body Style: | 4D Sport Utility |
| Exterior: | Red |
| Interior: | Black Leather |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 33,299 |
| VIN: | 4S4BTANC4R3276584 |
| Trans: | CVT Lineartronic |
| Stock: | #CR92287 |
|
|
Market Price:
$30,791
View Details
2026 Subaru Forester Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Silver |
| Interior: | Black Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 4,009 |
| VIN: | 4S4SLDD64T3027335 |
| Trans: | Lineartronic CVT |
| Stock: | #SL92295 |
|
|
Market Price:
$31,932
View Details
SEARCH OUR INVENTORY
48 Vehicles Matching:
Models
Kirby Used Cars
Kia | SubaruCopyright © 2026 LTTF. All rights reserved. | Privacy Policy